Specifications:
Microcontroller | ATmega32U4 |
Input Voltage(Recommended) | 7-12V |
Operating Voltage (VDC) | 5 |
Input Voltage (limits) | 6-20V |
Analog I/O Pins | 12 |
Digital I/O Pins | 20 |
DC Current per I/O Pin (mA) | 20 |
DC Current for 3.3V Pin (mA) | 50 |
PWM Pins | 7 |
Flash Memory | 32 KB |
EEPROM | 2.5KB |
SRAM (KB) | 1 |
Clock Speed | 16 MHz |
Dimensions (mm) LxWxH | 48x18x8 |
Pinout :
Jayesh Saini (verified owner) –