This is a Dual Band 0/1.5 dBi PCB/Sticker Antenna having a frequency of 698-960MHz & 1710-2690MHz. The biggest advantage to dual-band antennas is their ability to provide a strong, stable wireless connection is often difficult to reach locations. For this reason, they are often used in devices such as cellular or dual-band wireless access points.
Specifications
Frequency (MHz) | 698-960MHz & 1710-2700MHz |
Gain | ~ 1/2dBi |
Impedance (Ω) | 50 |
VSWR | < 2.5 |
Polarization | Linear |
Power Handling (W) | 5 |
HPBW | H: 3600 ; V: 300 / 400 |
Connector | U.FL |
Cable | RG-178 |
Cable Length (cm) | 13 |
Operational Temperature | -30° to 60° C |
Humidity | 5 – 75% |
Mounting | 3M Adhesive Tape |
Dimension (mm) | 124 x 18 x 2 |
Weight(g ) | 5 |
Shipment Weight | 0.01 kg |
Features:
- Compact size
- High quality
- Low cost
- Masking for corrosion-free.
Package Includes:
- 1 x 698-960MHz & 1710-2690MHz Dual Band 0/1.5 dBi PCB Antenna