Specifications:
Rated Input voltage (VAc) | 90 ~ 245 |
Maximum input current (A) | ≤0.2 |
Input current surge (A) | ≤10 |
maximum input voltage(VAc) | 270 |
Input Low Voltage Efficiency (%) | Vin=110VAc,Output full-load≥69 |
Input High Voltage Efficiency (%) | Vin=220VAc,output full-load≥70 |
Load rated output voltage (VDC) | 5 |
Short-term maximum output current (mA) | ≥500 |
Voltage Regulation | ±0.2% |
Length (mm) | 30 |
Width (mm) | 17 |
Height (mm) | 19 |
Weight (gm) | 17 |
Shipment Dimensions | 6 × 4 × 2 cm |
Reviews
There are no reviews yet.