Specifications :
| Regulator IC | MPS MP2307DN |
| Input Voltage Range | 4.75 – 23VDC |
| Selectable Output Voltage | 1.0 – 17VDC |
| Rated Current | 1.8A Continuous |
| 3A Surge Current | |
| Maximum conversion efficiency | 95% (5Vin, 3.3Vout ~200mA output) |
| Switching Frequency | 340kHz |
| No-load output Ripple | 30mV |
| Load Regulation | 0.50% |
| Voltage Regulation | 2.50% |
| Operational Temperature Range | -40 to 85°C |
| Length (mm) | 17 |
| Width (mm) | 11 |
| Height (mm) | 3.8 |
| Weight (gm) | 2 |






















Reviews
There are no reviews yet.