Specifications
| Voltage Sensitivity (V/g) | 6 (open-circuit, at resonance) |
| Charge Sensitivity (pC/g) | 260 |
| Resonance Frequency (Hz) | 75 |
| Upper Limiting Frequency (+3 dB) (Hz) | 42 |
| Linearity (%) | ±1 |
| Dissipation Factor | 0.018 |
| Storage Temperature (°C) | -40 ~ +80 |
| Operating Temperature (°C) | -20 ~ +60 |
| Length (mm) | 18 |
| Width (mm) | 7 |
| Height (mm) | 10 |
| Weight (gm) | 2 |
| Shipment Weight | 0.005 kg |




















