Specifications:
Model | XH-W1219 |
Control Range(°C) | -50 to 110 |
Control Precision(°C) | 0.1 |
Measuring Input | NTC10K Sensor |
High-Temperature Alarm(°C) | -49 to 110 |
Input Voltage (V) | 12 |
Output Type | Relay Output 10A (max) |
Return Difference Setting(°C) | 0.1 to 30 |
Delay Starting(min) | 0 to 10 |
Temperature Calibration(°C) | -10 to 10 |
Length (mm) | 60 |
Width (mm) | 44 |
Height (mm) | 17 |
Weight (gm) | 22 |
XH-W1219 12V Digital Red Green Display Temperature Controller Module W/ NTC Waterproof Temperature Sensor. The XH-W1219 thermostat module with its µC and I/O (sensor input, keys, double display, relay) can be re-programmed for automation tasks, and it’s easy to work with.
Reviews
There are no reviews yet.