Specifications:
| Step Angle | 1.8° |
| Holding Torque (Kg-Cm) | 5.5 |
| Operating Voltage (VDC) | 4.2 ~ 6.0 |
| Cable Length | 1m |
| Supply Current (A) | 1.5A |
| No. of Leads | 6 |
| Inductance (mH/Phase) | 5.5 |
| Resistance (Ω) | 2.8 |
| Weight (gm) | 363 |
| Dimensions (mm) LxWxH | 42x42x69 |
| Detent Torque (kg-cm) | 2.6 |
| Frame Size (mm) | 42 x 42 |
| Inductance Accuracy | ±20% |
| Resistance Accuracy | ±10% |
| Step Angle Accuracy | ±5% |
| Shaft Type | D-type |
| Shaft Diameter (mm) | 5 |
| Shaft Length (mm) | 22 |
The NEMA17 5.5 kg-cm Stepper Motor dimensions and weight may have ±2% error.
Resonances can occur because of improper installment.
Not easy to operate at extremely high speeds.






















Reviews
There are no reviews yet.