Specifications:
| Charging voltage (V) | 21 |
| Single Cell overcharge protect voltage | 4.23 – 4.28V |
| Overcharge Protect Delay | 0.5 – 1.5S |
| Single Cell over-discharge protect voltage: | 2.72 – 2.88V |
| Single Cell over-discharge rotect recover voltage | 2.9 – 3.1V |
| Overcharge Protect Current | 60A |
| Over-discharge Protect Current: | 60A |
| Charging current | 25A |
| Discharging Current: | 25A |
| Length (mm) | 55 |
| Width (mm) | 19 |
| Height (mm) | 5 |
| Weight (gm) | 4 |





















